Greek yogurt and dairy protein
Greek yogurts, skyr, cottage cheese, and other strained-dairy protein sources. Graded on protein density per 100g and ingredient simplicity (added sugar, additives, thickeners).
6 products graded ·
average score 83 / 100 ·
top-graded: Fage Total 0% Nonfat Greek Strained Yogurt (Fage) at 85 / 100
All greek yogurt ranked
| # | Product | Brand | Score | Grade |
|---|---|---|---|---|
| 1 | Fage Total 0% Nonfat Greek Strained Yogurt | Fage | 85 | A- |
| 2 | Oikos Pro Vanilla Greek Yogurt | Oikos | 85 | A- |
| 3 | Chobani Plain Non-Fat Greek Yogurt | Chobani | 84 | B+ |
| 4 | Chobani Zero Sugar Vanilla Greek Yogurt | Chobani | 83 | B+ |
| 5 | Fairlife Ultra-Filtered Milk | Fairlife | 80 | B+ |
| 6 | Two Good Lowfat Vanilla Greek Yogurt | Two Good | 80 | B+ |
Coverage will deepen as we add more brands. Request a product if there's one you'd like to see here.