📋 Cleanest ingredient lists
Foods with short, recognizable ingredient lists — no soy protein extenders, no phosphate additives, no artificial sweeteners or sugar alcohols, no artificial colors. The "if you can pronounce it" filter.
11 products in this collection · sorted by Ingredients
| # | Product | Brand | Category | Ingredients | Overall | Grade |
|---|---|---|---|---|---|---|
| 1 | Eggland's Best 100% Liquid Egg Whites | Eggland's Best | Eggs | 88 | 81 | B+ |
| 2 | Chobani Plain Non-Fat Greek Yogurt | Chobani | Greek yogurt | 83 | 84 | B+ |
| 3 | Fage Total 0% Nonfat Greek Strained Yogurt | Fage | Greek yogurt | 83 | 85 | A- |
| 4 | Fairlife Ultra-Filtered Milk | Fairlife | Greek yogurt | 83 | 80 | B+ |
| 5 | RXBAR Protein Bar | RXBAR | Protein bars | 83 | 82 | B+ |
| 6 | Babybel Original Semisoft Cheese (Mini) | Babybel | Cheese | 82 | 62 | C |
| 7 | Kraft Mozzarella String Cheese Snacks | Kraft | Cheese | 82 | 68 | C+ |
| 8 | Sargento String Cheese Snacks (Mozzarella) | Sargento | Cheese | 82 | 66 | C+ |
| 9 | Applegate Chicken Nuggets | Applegate | Chicken nuggets | 80 | 74 | B- |
| 10 | Good Culture Cottage Cheese Classic | Good Culture | Cottage cheese | 80 | 75 | B |
| 11 | StarKist Chunk Light Tuna In Water | StarKist | Canned fish | 80 | 79 | B |
How "Clean ingredients" is defined
A product makes this collection if its Ingredients score meets our threshold. The score itself is computed from public USDA FoodData Central nutrition data using the formula published on the methodology page. Thresholds are set so that products in a collection genuinely outperform the average packaged food on that dimension — this isn't a list of "everything with some protein," it's a list of products that score meaningfully above the baseline.