🌾 High-fiber foods
Foods with meaningful fiber content. Most protein-rich packaged foods are low in fiber; the products here punch above their category. Sorted by fiber score (0–100, scaled so a packaged food with 5g+ of fiber per 100g scores in the B range).
9 products in this collection · sorted by Fiber
| # | Product | Brand | Category | Fiber | Overall | Grade |
|---|---|---|---|---|---|---|
| 1 | Catalina Crunch Chocolate Banana Cereal | Catalina Crunch | Cereal | 100 | 85 | A- |
| 2 | Quest Chocolate Chip Cookie Dough Protein Bar | Quest | Protein bars | 100 | 83 | B+ |
| 3 | RXBAR Chocolate Chip Protein Bar | RXBAR | Protein bars | 97 | 77 | B |
| 4 | RXBAR Protein Bar | RXBAR | Protein bars | 94 | 82 | B+ |
| 5 | EAS Pure Milk Protein Bar Chocolate Chip Cookie Dough | EAS | Protein bars | 86 | 79 | B |
| 6 | Kind Fruit & Nut Delight Bar | Kind | Protein bars | 83 | 80 | B+ |
| 7 | Premier Protein High Protein Bar — Dark Chocolate Mint | Premier Protein | Protein bars | 59 | 74 | B- |
| 8 | Beyond Sausage Brat Original (Plant-Based Links) | Beyond Meat | Deli meat | 57 | 69 | C+ |
| 9 | Beyond Meat Italian Meatballs | Beyond Meat | Vegetarian Frozen Meats | 55 | 76 | B |
How "High fiber" is defined
A product makes this collection if its Fiber score meets our threshold. The score itself is computed from public USDA FoodData Central nutrition data using the formula published on the methodology page. Thresholds are set so that products in a collection genuinely outperform the average packaged food on that dimension — this isn't a list of "everything with some protein," it's a list of products that score meaningfully above the baseline.